Usage Statistics for www.bocor.at

Summary Period: March 2021
Generated 28-Mar-2021 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 97
Total Files 0
Total Pages 72
Total Visits 35
Total KBytes 14
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 15
Hits per Day 6 36
Files per Day 0 0
Pages per Day 5 24
Sites per Day 2 14
Visits per Day 2 13
KBytes per Day 1 5
Hits by Response Code
Code 301 - Moved Permanently 28.87% 28
Code 302 - Found 51.55% 50
Code 404 - Not Found 19.59% 19

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
14 5 5.15% 0 0.00% 2 2.78% 1 2.86% 1 2.78% 1 4.40%
15 9 9.28% 0 0.00% 7 9.72% 4 11.43% 4 11.11% 2 11.51%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 11 11.34% 0 0.00% 8 11.11% 3 8.57% 3 8.33% 2 11.73%
18 14 14.43% 0 0.00% 12 16.67% 7 20.00% 8 22.22% 2 13.46%
19 1 1.03% 0 0.00% 1 1.39% 1 2.86% 1 2.78% 0 1.38%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 21 21.65% 0 0.00% 18 25.00% 6 17.14% 6 16.67% 4 24.94%
27 36 37.11% 0 0.00% 24 33.33% 13 37.14% 14 38.89% 5 32.57%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 14.43% 0 0 0.00% 0 11 15.28% 0 3 19.06%
1 0 7 7.22% 0 0 0.00% 0 5 6.94% 0 1 8.74%
2 0 4 4.12% 0 0 0.00% 0 3 4.17% 0 1 4.34%
3 0 9 9.28% 0 0 0.00% 0 6 8.33% 0 1 10.31%
4 1 21 21.65% 0 0 0.00% 1 18 25.00% 0 3 21.85%
5 0 9 9.28% 0 0 0.00% 0 7 9.72% 0 1 4.25%
6 0 3 3.09% 0 0 0.00% 0 2 2.78% 0 0 3.14%
7 0 1 1.03% 0 0 0.00% 0 1 1.39% 0 0 1.57%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.03% 0 0 0.00% 0 1 1.39% 0 0 1.57%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 4.12% 0 0 0.00% 0 4 5.56% 0 0 2.95%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 4.12% 0 0 0.00% 0 3 4.17% 0 1 4.52%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 4.12% 0 0 0.00% 0 4 5.56% 0 0 3.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.03% 0 0 0.00% 0 1 1.39% 0 0 1.38%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 10 10.31% 0 0 0.00% 0 4 5.56% 0 1 8.81%
22 0 5 5.15% 0 0 0.00% 0 2 2.78% 0 1 4.40%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total Referrers
# Hits Referrer
1 84 86.60% - (Direct Request)
2 9 9.28% http://bocor.at
3 2 2.06% http://bocor.at/favicon.ico
4 1 1.03% http://bocor.at/

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 20.62% ZoominfoBot (zoominfobot at zoominfo dot com)
2 16 16.49% Go-http-client/1.1
3 10 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
4 10 10.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 7 7.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 6.19% python-requests/2.25.1
7 5 5.15% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 4 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 4 4.12% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 2 2.06% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
11 2 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
14 2 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.3; Trident/5.0)
15 2 2.06% WhatsApp/2.21.41.2 i

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97 100.00% 0 0.00% 14 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23