Usage Statistics for www.bocor.at

Summary Period: May 2022
Generated 01-Jun-2022 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2599
Total Files 700
Total Pages 1826
Total Visits 577
Total KBytes 14743
Total Unique Sites 542
Total Unique URLs 47
Total Unique Referrers 24
Total Unique User Agents 88
. Avg Max
Hits per Hour 3 176
Hits per Day 83 221
Files per Day 22 37
Pages per Day 58 200
Sites per Day 17 36
Visits per Day 18 29
KBytes per Day 476 1386
Hits by Response Code
Code 200 - OK 26.93% 700
Code 206 - Partial Content 0.12% 3
Code 302 - Found 27.82% 723
Code 304 - Not Modified 1.23% 32
Code 404 - Not Found 43.90% 1141

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 31 1.19% 20 2.86% 22 1.20% 17 2.95% 22 4.06% 530 3.60%
2 39 1.50% 13 1.86% 20 1.10% 16 2.77% 27 4.98% 279 1.89%
3 52 2.00% 21 3.00% 27 1.48% 18 3.12% 21 3.87% 341 2.31%
4 46 1.77% 12 1.71% 26 1.42% 11 1.91% 14 2.58% 234 1.59%
5 40 1.54% 23 3.29% 24 1.31% 19 3.29% 21 3.87% 540 3.66%
6 76 2.92% 37 5.29% 40 2.19% 25 4.33% 29 5.35% 852 5.78%
7 63 2.42% 17 2.43% 22 1.20% 12 2.08% 15 2.77% 319 2.16%
8 53 2.04% 18 2.57% 25 1.37% 15 2.60% 16 2.95% 265 1.80%
9 63 2.42% 36 5.14% 40 2.19% 17 2.95% 25 4.61% 1056 7.16%
10 48 1.85% 19 2.71% 30 1.64% 20 3.47% 30 5.54% 278 1.88%
11 221 8.50% 20 2.86% 186 10.19% 18 3.12% 21 3.87% 464 3.15%
12 51 1.96% 32 4.57% 40 2.19% 22 3.81% 25 4.61% 1105 7.50%
13 92 3.54% 21 3.00% 38 2.08% 20 3.47% 25 4.61% 230 1.56%
14 170 6.54% 18 2.57% 157 8.60% 14 2.43% 17 3.14% 323 2.19%
15 100 3.85% 30 4.29% 57 3.12% 22 3.81% 24 4.43% 643 4.36%
16 51 1.96% 34 4.86% 39 2.14% 14 2.43% 19 3.51% 1364 9.25%
17 32 1.23% 14 2.00% 22 1.20% 16 2.77% 19 3.51% 208 1.41%
18 114 4.39% 33 4.71% 72 3.94% 29 5.03% 36 6.64% 468 3.17%
19 221 8.50% 25 3.57% 200 10.95% 22 3.81% 27 4.98% 255 1.73%
20 128 4.92% 24 3.43% 81 4.44% 20 3.47% 24 4.43% 511 3.47%
21 76 2.92% 31 4.43% 49 2.68% 19 3.29% 28 5.17% 286 1.94%
22 82 3.16% 19 2.71% 66 3.61% 18 3.12% 23 4.24% 384 2.61%
23 55 2.12% 18 2.57% 38 2.08% 17 2.95% 21 3.87% 206 1.40%
24 79 3.04% 29 4.14% 53 2.90% 25 4.33% 27 4.98% 407 2.76%
25 36 1.39% 17 2.43% 25 1.37% 18 3.12% 20 3.69% 426 2.89%
26 220 8.46% 15 2.14% 195 10.68% 22 3.81% 30 5.54% 219 1.49%
27 41 1.58% 30 4.29% 35 1.92% 13 2.25% 16 2.95% 1386 9.40%
28 77 2.96% 23 3.29% 64 3.50% 24 4.16% 25 4.61% 257 1.74%
29 132 5.08% 28 4.00% 78 4.27% 21 3.64% 20 3.69% 445 3.02%
30 51 1.96% 8 1.14% 28 1.53% 14 2.43% 17 3.14% 184 1.25%
31 59 2.27% 15 2.14% 27 1.48% 19 3.29% 21 3.87% 276 1.87%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 6.00% 1 41 5.86% 2 85 4.65% 15 471 3.19%
1 5 175 6.73% 1 59 8.43% 3 105 5.75% 8 255 1.73%
2 3 102 3.92% 1 45 6.43% 2 78 4.27% 25 780 5.29%
3 3 117 4.50% 1 31 4.43% 2 75 4.11% 22 691 4.69%
4 2 72 2.77% 1 35 5.00% 1 53 2.90% 25 788 5.34%
5 1 31 1.19% 0 19 2.71% 0 19 1.04% 21 636 4.32%
6 1 51 1.96% 1 32 4.57% 1 39 2.14% 35 1083 7.35%
7 1 36 1.39% 0 25 3.57% 0 29 1.59% 38 1165 7.90%
8 1 49 1.89% 0 13 1.86% 0 23 1.26% 13 398 2.70%
9 7 233 8.96% 1 42 6.00% 6 193 10.57% 20 634 4.30%
10 4 137 5.27% 1 37 5.29% 2 70 3.83% 12 358 2.43%
11 3 96 3.69% 0 27 3.86% 1 45 2.46% 16 511 3.47%
12 7 243 9.35% 0 17 2.43% 6 207 11.34% 7 204 1.39%
13 2 73 2.81% 0 20 2.86% 1 43 2.35% 9 277 1.88%
14 2 85 3.27% 0 22 3.14% 1 31 1.70% 11 338 2.29%
15 1 54 2.08% 0 18 2.57% 1 40 2.19% 22 671 4.55%
16 3 94 3.62% 0 30 4.29% 2 75 4.11% 11 346 2.35%
17 6 193 7.43% 0 13 1.86% 5 179 9.80% 18 550 3.73%
18 1 53 2.04% 1 33 4.71% 1 44 2.41% 48 1500 10.18%
19 0 30 1.15% 0 18 2.57% 0 16 0.88% 13 392 2.66%
20 1 53 2.04% 1 39 5.57% 1 44 2.41% 51 1578 10.71%
21 9 279 10.73% 0 25 3.57% 6 210 11.50% 14 421 2.86%
22 3 98 3.77% 1 32 4.57% 1 55 3.01% 8 249 1.69%
23 2 89 3.42% 0 27 3.86% 2 68 3.72% 14 446 3.03%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 393 15.12% 217 1.47% /
2 21 0.81% 206 1.39% /stats/
3 16 0.62% 810 5.49% /stats/usage_202104.html
4 16 0.62% 822 5.57% /stats/usage_202107.html
5 16 0.62% 981 6.66% /stats/usage_202111.html
6 16 0.62% 1125 7.63% /stats/usage_202201.html
7 15 0.58% 365 2.47% /stats/usage_202012.html
8 15 0.58% 528 3.58% /stats/usage_202103.html
9 15 0.58% 762 5.17% /stats/usage_202105.html
10 15 0.58% 698 4.74% /stats/usage_202106.html
11 15 0.58% 715 4.85% /stats/usage_202108.html
12 15 0.58% 707 4.80% /stats/usage_202109.html
13 15 0.58% 1074 7.29% /stats/usage_202202.html
14 14 0.54% 560 3.80% /stats/usage_202101.html
15 14 0.54% 396 2.68% /stats/usage_202102.html
16 14 0.54% 707 4.79% /stats/usage_202110.html
17 14 0.54% 1016 6.89% /stats/usage_202112.html
18 13 0.50% 866 5.88% /stats/usage_202203.html
19 13 0.50% 1055 7.15% /stats/usage_202204.html
20 12 0.46% 853 5.78% /stats/usage_202205.html
21 7 0.27% 25 0.17% /stats/daily_usage_202110.png
22 7 0.27% 14 0.09% /stats/hourly_usage_202110.png
23 6 0.23% 20 0.14% /stats/daily_usage_202109.png
24 6 0.23% 11 0.08% /stats/hourly_usage_202109.png
25 3 0.12% 7 0.05% /stats/ctry_usage_202107.png
26 2 0.08% 4 0.03% /stats/ctry_usage_202103.png
27 2 0.08% 4 0.03% /stats/ctry_usage_202104.png
28 2 0.08% 4 0.03% /stats/ctry_usage_202106.png
29 2 0.08% 4 0.03% /stats/ctry_usage_202110.png
30 2 0.08% 5 0.03% /stats/ctry_usage_202112.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 16 0.62% 1125 7.63% /stats/usage_202201.html
2 15 0.58% 1074 7.29% /stats/usage_202202.html
3 13 0.50% 1055 7.15% /stats/usage_202204.html
4 14 0.54% 1016 6.89% /stats/usage_202112.html
5 16 0.62% 981 6.66% /stats/usage_202111.html
6 13 0.50% 866 5.88% /stats/usage_202203.html
7 12 0.46% 853 5.78% /stats/usage_202205.html
8 16 0.62% 822 5.57% /stats/usage_202107.html
9 16 0.62% 810 5.49% /stats/usage_202104.html
10 15 0.58% 762 5.17% /stats/usage_202105.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 393 15.12% 352 66.42% /
2 21 0.81% 12 2.26% /stats/
3 16 0.62% 12 2.26% /stats/usage_202201.html
4 15 0.58% 11 2.08% /stats/usage_202202.html
5 16 0.62% 10 1.89% /stats/usage_202104.html
6 12 0.46% 10 1.89% /stats/usage_202205.html
7 15 0.58% 9 1.70% /stats/usage_202012.html
8 14 0.54% 9 1.70% /stats/usage_202101.html
9 15 0.58% 9 1.70% /stats/usage_202103.html
10 15 0.58% 9 1.70% /stats/usage_202105.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 393 15.12% 340 64.64% /
2 21 0.81% 14 2.66% /stats/
3 16 0.62% 12 2.28% /stats/usage_202111.html
4 16 0.62% 12 2.28% /stats/usage_202201.html
5 16 0.62% 11 2.09% /stats/usage_202104.html
6 15 0.58% 11 2.09% /stats/usage_202202.html
7 12 0.46% 11 2.09% /stats/usage_202205.html
8 14 0.54% 10 1.90% /stats/usage_202112.html
9 13 0.50% 10 1.90% /stats/usage_202204.html
10 15 0.58% 9 1.71% /stats/usage_202012.html

Top 23 of 24 Total Referrers
# Hits Referrer
1 1821 70.07% - (Direct Request)
2 502 19.32% www.bing.com
3 86 3.31% http://bocor.at
4 16 0.62% www.google.com
5 14 0.54% binance.com
6 14 0.54% http://bocor.at/favicon.ico
7 10 0.38% http://bocor.at/
8 6 0.23% http://localhost/
9 4 0.15% http://bocor.at/ads.txt
10 4 0.15% http://bocor.at/humans.txt
11 4 0.15% http://bocor.at/robots.txt
12 4 0.15% http://zverocity.ru
13 2 0.08% http://81.19.145.88:80/
14 2 0.08% https://www.bing.com
15 1 0.04% http://bocor.at/backup
16 1 0.04% http://bocor.at/bc
17 1 0.04% http://bocor.at/bk
18 1 0.04% http://bocor.at/home
19 1 0.04% http://bocor.at/main
20 1 0.04% http://bocor.at/new
21 1 0.04% http://bocor.at/old
22 1 0.04% http://bocor.at/wordpress
23 1 0.04% http://bocor.at/wp

Top 15 of 88 Total User Agents
# Hits User Agent
1 424 16.31% wp_is_mobile
2 301 11.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 229 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 163 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 121 4.66% python-requests/2.27.1
6 98 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 88 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 78 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 77 2.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 62 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 58 2.23% Go-http-client/1.1
12 56 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
13 56 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
14 51 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 47 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2599 100.00% 703 100.43% 14743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23