Usage Statistics for www.bocor.at

Summary Period: September 2022
Generated 01-Oct-2022 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2055
Total Files 370
Total Pages 1519
Total Visits 453
Total KBytes 2966
Total Unique Sites 467
Total Unique URLs 37
Total Unique Referrers 35
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 169
Hits per Day 68 235
Files per Day 12 32
Pages per Day 50 202
Sites per Day 15 38
Visits per Day 15 31
KBytes per Day 99 451
Hits by Response Code
Code 200 - OK 18.00% 370
Code 302 - Found 40.44% 831
Code 304 - Not Modified 1.27% 26
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 40.24% 827

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 110 5.35% 23 6.22% 66 4.34% 27 5.96% 38 8.14% 451 15.19%
2 45 2.19% 8 2.16% 38 2.50% 15 3.31% 18 3.85% 4 0.14%
3 54 2.63% 19 5.14% 49 3.23% 21 4.64% 23 4.93% 5 0.15%
4 24 1.17% 8 2.16% 20 1.32% 12 2.65% 14 3.00% 1 0.04%
5 90 4.38% 16 4.32% 73 4.81% 22 4.86% 29 6.21% 153 5.17%
6 83 4.04% 11 2.97% 79 5.20% 18 3.97% 20 4.28% 87 2.92%
7 57 2.77% 12 3.24% 21 1.38% 11 2.43% 14 3.00% 85 2.88%
8 48 2.34% 11 2.97% 35 2.30% 13 2.87% 22 4.71% 241 8.13%
9 64 3.11% 18 4.86% 32 2.11% 21 4.64% 30 6.42% 186 6.28%
10 57 2.77% 14 3.78% 44 2.90% 18 3.97% 22 4.71% 63 2.11%
11 74 3.60% 14 3.78% 25 1.65% 13 2.87% 18 3.85% 61 2.07%
12 13 0.63% 6 1.62% 10 0.66% 7 1.55% 9 1.93% 58 1.97%
13 29 1.41% 13 3.51% 21 1.38% 15 3.31% 19 4.07% 200 6.76%
14 25 1.22% 10 2.70% 19 1.25% 10 2.21% 11 2.36% 1 0.05%
15 17 0.83% 5 1.35% 9 0.59% 7 1.55% 10 2.14% 2 0.05%
16 40 1.95% 7 1.89% 40 2.63% 12 2.65% 12 2.57% 1 0.05%
17 30 1.46% 12 3.24% 23 1.51% 13 2.87% 16 3.43% 115 3.88%
18 188 9.15% 3 0.81% 173 11.39% 8 1.77% 16 3.43% 30 1.02%
19 83 4.04% 11 2.97% 79 5.20% 14 3.09% 16 3.43% 234 7.90%
20 27 1.31% 2 0.54% 13 0.86% 6 1.32% 7 1.50% 4 0.15%
21 69 3.36% 19 5.14% 35 2.30% 20 4.42% 24 5.14% 198 6.68%
22 84 4.09% 13 3.51% 60 3.95% 13 2.87% 16 3.43% 115 3.88%
23 75 3.65% 14 3.78% 36 2.37% 20 4.42% 23 4.93% 31 1.04%
24 27 1.31% 8 2.16% 22 1.45% 12 2.65% 12 2.57% 2 0.08%
25 47 2.29% 8 2.16% 46 3.03% 13 2.87% 14 3.00% 59 1.98%
26 41 2.00% 11 2.97% 26 1.71% 13 2.87% 19 4.07% 88 2.96%
27 191 9.29% 32 8.65% 145 9.55% 31 6.84% 34 7.28% 219 7.40%
28 235 11.44% 15 4.05% 202 13.30% 12 2.65% 13 2.78% 214 7.20%
29 88 4.28% 11 2.97% 48 3.16% 17 3.75% 22 4.71% 48 1.61%
30 40 1.95% 16 4.32% 30 1.97% 19 4.19% 19 4.07% 7 0.24%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 7.59% 0 12 3.24% 3 111 7.31% 1 25 0.84%
1 6 203 9.88% 1 41 11.08% 5 177 11.65% 8 239 8.04%
2 4 148 7.20% 0 24 6.49% 2 69 4.54% 4 133 4.50%
3 2 63 3.07% 0 25 6.76% 1 51 3.36% 3 101 3.40%
4 1 43 2.09% 0 11 2.97% 1 37 2.44% 8 251 8.45%
5 1 44 2.14% 0 13 3.51% 1 41 2.70% 4 127 4.29%
6 2 83 4.04% 0 13 3.51% 1 59 3.88% 7 196 6.62%
7 7 222 10.80% 0 14 3.78% 6 191 12.57% 2 75 2.53%
8 1 46 2.24% 0 17 4.59% 1 32 2.11% 7 207 6.97%
9 3 94 4.57% 0 9 2.43% 2 69 4.54% 3 99 3.34%
10 1 33 1.61% 0 10 2.70% 0 26 1.71% 4 116 3.90%
11 2 85 4.14% 0 10 2.70% 2 63 4.15% 2 65 2.19%
12 2 63 3.07% 0 19 5.14% 1 35 2.30% 6 192 6.49%
13 0 20 0.97% 0 4 1.08% 0 14 0.92% 0 1 0.05%
14 3 90 4.38% 0 21 5.68% 1 39 2.57% 5 155 5.22%
15 1 57 2.77% 0 14 3.78% 0 24 1.58% 1 43 1.46%
16 0 29 1.41% 0 6 1.62% 0 21 1.38% 4 128 4.31%
17 2 68 3.31% 0 11 2.97% 2 64 4.21% 2 68 2.29%
18 3 113 5.50% 0 19 5.14% 3 101 6.65% 6 173 5.85%
19 2 74 3.60% 0 16 4.32% 1 51 3.36% 2 61 2.06%
20 4 130 6.33% 0 18 4.86% 3 109 7.18% 6 175 5.92%
21 1 41 2.00% 0 13 3.51% 1 32 2.11% 2 62 2.10%
22 1 46 2.24% 0 8 2.16% 1 35 2.30% 1 32 1.10%
23 3 104 5.06% 0 22 5.95% 2 68 4.48% 8 240 8.09%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 310 15.09% 0 0.00% /
2 6 0.29% 203 6.84% /stats/usage_202103.html
3 6 0.29% 289 9.75% /stats/usage_202104.html
4 5 0.24% 235 7.92% /stats/usage_202107.html
5 4 0.19% 109 3.67% /stats/usage_202109.html
6 4 0.19% 167 5.64% /stats/usage_202206.html
7 4 0.19% 338 11.41% /stats/usage_202208.html
8 3 0.15% 29 0.99% /stats/
9 3 0.15% 56 1.89% /stats/usage_202012.html
10 3 0.15% 66 2.22% /stats/usage_202102.html
11 3 0.15% 118 3.97% /stats/usage_202110.html
12 3 0.15% 70 2.36% /stats/usage_202111.html
13 3 0.15% 169 5.71% /stats/usage_202112.html
14 3 0.15% 161 5.42% /stats/usage_202201.html
15 3 0.15% 165 5.57% /stats/usage_202202.html
16 3 0.15% 158 5.31% /stats/usage_202203.html
17 3 0.15% 83 2.82% /stats/usage_202207.html
18 2 0.10% 8 0.26% /stats/daily_usage_202202.png
19 2 0.10% 4 0.15% /stats/hourly_usage_202202.png
20 2 0.10% 47 1.57% /stats/usage_202101.html
21 2 0.10% 59 1.98% /stats/usage_202105.html
22 2 0.10% 54 1.81% /stats/usage_202106.html
23 2 0.10% 110 3.71% /stats/usage_202108.html
24 2 0.10% 81 2.74% /stats/usage_202204.html
25 1 0.05% 2 0.08% /stats/ctry_usage_202101.png
26 1 0.05% 2 0.08% /stats/ctry_usage_202102.png
27 1 0.05% 2 0.08% /stats/ctry_usage_202103.png
28 1 0.05% 2 0.08% /stats/ctry_usage_202104.png
29 1 0.05% 2 0.07% /stats/ctry_usage_202105.png
30 1 0.05% 2 0.08% /stats/ctry_usage_202106.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 4 0.19% 338 11.41% /stats/usage_202208.html
2 6 0.29% 289 9.75% /stats/usage_202104.html
3 5 0.24% 235 7.92% /stats/usage_202107.html
4 6 0.29% 203 6.84% /stats/usage_202103.html
5 3 0.15% 169 5.71% /stats/usage_202112.html
6 4 0.19% 167 5.64% /stats/usage_202206.html
7 3 0.15% 165 5.57% /stats/usage_202202.html
8 3 0.15% 161 5.42% /stats/usage_202201.html
9 3 0.15% 158 5.31% /stats/usage_202203.html
10 3 0.15% 118 3.97% /stats/usage_202110.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 310 15.09% 333 87.40% /
2 6 0.29% 6 1.57% /stats/usage_202103.html
3 6 0.29% 5 1.31% /stats/usage_202104.html
4 5 0.24% 4 1.05% /stats/usage_202107.html
5 4 0.19% 4 1.05% /stats/usage_202208.html
6 3 0.15% 3 0.79% /stats/usage_202203.html
7 3 0.15% 2 0.52% /stats/
8 3 0.15% 2 0.52% /stats/usage_202012.html
9 3 0.15% 2 0.52% /stats/usage_202102.html
10 2 0.10% 2 0.52% /stats/usage_202108.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 310 15.09% 322 87.03% /
2 6 0.29% 5 1.35% /stats/usage_202103.html
3 6 0.29% 5 1.35% /stats/usage_202104.html
4 5 0.24% 4 1.08% /stats/usage_202107.html
5 4 0.19% 3 0.81% /stats/usage_202109.html
6 3 0.15% 3 0.81% /stats/usage_202202.html
7 4 0.19% 3 0.81% /stats/usage_202206.html
8 3 0.15% 2 0.54% /stats/
9 3 0.15% 2 0.54% /stats/usage_202012.html
10 3 0.15% 2 0.54% /stats/usage_202102.html

Top 30 of 35 Total Referrers
# Hits Referrer
1 1358 66.08% - (Direct Request)
2 334 16.25% www.bing.com
3 119 5.79% binance.com
4 85 4.14% http://bocor.at
5 28 1.36% www.google.com
6 15 0.73% http://bocor.at/
7 15 0.73% http://bocor.at/wp-login.php
8 12 0.58% bocor.at/wp-json/wp/v2/posts
9 12 0.58% http://bocor.at/favicon.ico
10 7 0.34% http://81.19.145.88:80/
11 6 0.29% http://bocor.at/_ignition/health-check/
12 6 0.29% http://bocor.at/public/_ignition/health-check/
13 4 0.19% http://81.19.145.88
14 4 0.19% http://bocor.at/ads.txt
15 4 0.19% http://bocor.at/humans.txt
16 4 0.19% http://bocor.at/robots.txt
17 4 0.19% http://bocor.at/wp-includes/wlwmanifest.xml
18 2 0.10% http://baidu.com/
19 2 0.10% http://bocor.at/admin/
20 2 0.10% http://bocor.at/backup
21 2 0.10% http://bocor.at/bc
22 2 0.10% http://bocor.at/bk
23 2 0.10% http://bocor.at/home
24 2 0.10% http://bocor.at/main
25 2 0.10% http://bocor.at/manager/
26 2 0.10% http://bocor.at/media/system/js/core.js
27 2 0.10% http://bocor.at/new
28 2 0.10% http://bocor.at/old
29 2 0.10% http://bocor.at/wordpress
30 2 0.10% http://bocor.at/wp

Top 15 of 129 Total User Agents
# Hits User Agent
1 282 13.72% wp_is_mobile
2 175 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 126 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 126 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 96 4.67% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 78 3.80% Go-http-client/1.1
7 74 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 72 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 71 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 64 3.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 59 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 40 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 39 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3065.66 Safari/537.36
14 39 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.2964.96 Safari/537.36
15 38 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2055 100.00% 370 100.00% 2966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23