Usage Statistics for www.bocor.at

Summary Period: October 2022
Generated 01-Nov-2022 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2220
Total Files 490
Total Pages 1547
Total Visits 559
Total KBytes 8236
Total Unique Sites 526
Total Unique URLs 28
Total Unique Referrers 36
Total Unique User Agents 174
. Avg Max
Hits per Hour 2 175
Hits per Day 71 225
Files per Day 15 40
Pages per Day 49 188
Sites per Day 16 45
Visits per Day 18 35
KBytes per Day 266 1735
Hits by Response Code
Code 200 - OK 22.07% 490
Code 302 - Found 37.48% 832
Code 304 - Not Modified 2.07% 46
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 38.33% 851

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 71 3.20% 13 2.65% 61 3.94% 17 3.04% 18 3.42% 98 1.19%
2 30 1.35% 11 2.24% 27 1.75% 16 2.86% 15 2.85% 138 1.67%
3 200 9.01% 7 1.43% 188 12.15% 12 2.15% 13 2.47% 21 0.26%
4 82 3.69% 40 8.16% 58 3.75% 19 3.40% 23 4.37% 1735 21.06%
5 72 3.24% 31 6.33% 51 3.30% 35 6.26% 45 8.56% 836 10.15%
6 76 3.42% 12 2.45% 43 2.78% 32 5.72% 40 7.60% 146 1.77%
7 81 3.65% 22 4.49% 49 3.17% 20 3.58% 22 4.18% 6 0.07%
8 23 1.04% 12 2.45% 17 1.10% 12 2.15% 17 3.23% 169 2.05%
9 60 2.70% 35 7.14% 48 3.10% 14 2.50% 17 3.23% 1389 16.86%
10 21 0.95% 9 1.84% 16 1.03% 10 1.79% 13 2.47% 57 0.69%
11 34 1.53% 15 3.06% 27 1.75% 13 2.33% 17 3.23% 86 1.04%
12 33 1.49% 9 1.84% 17 1.10% 10 1.79% 10 1.90% 1 0.01%
13 58 2.61% 15 3.06% 43 2.78% 17 3.04% 22 4.18% 5 0.06%
14 67 3.02% 13 2.65% 45 2.91% 23 4.11% 21 3.99% 5 0.06%
15 104 4.68% 12 2.45% 90 5.82% 16 2.86% 20 3.80% 92 1.12%
16 49 2.21% 18 3.67% 43 2.78% 25 4.47% 27 5.13% 749 9.09%
17 35 1.58% 14 2.86% 32 2.07% 18 3.22% 19 3.61% 2 0.03%
18 65 2.93% 16 3.27% 38 2.46% 21 3.76% 27 5.13% 230 2.80%
19 74 3.33% 20 4.08% 58 3.75% 21 3.76% 26 4.94% 108 1.31%
20 225 10.14% 7 1.43% 98 6.33% 15 2.68% 15 2.85% 24 0.29%
21 50 2.25% 16 3.27% 40 2.59% 21 3.76% 28 5.32% 165 2.00%
22 37 1.67% 9 1.84% 24 1.55% 12 2.15% 12 2.28% 4 0.05%
23 144 6.49% 13 2.65% 117 7.56% 20 3.58% 22 4.18% 87 1.06%
24 44 1.98% 7 1.43% 28 1.81% 14 2.50% 17 3.23% 45 0.54%
25 64 2.88% 25 5.10% 38 2.46% 15 2.68% 17 3.23% 902 10.96%
26 73 3.29% 13 2.65% 30 1.94% 16 2.86% 21 3.99% 167 2.02%
27 83 3.74% 7 1.43% 57 3.68% 13 2.33% 14 2.66% 10 0.12%
28 63 2.84% 20 4.08% 37 2.39% 22 3.94% 25 4.75% 8 0.09%
29 84 3.78% 17 3.47% 56 3.62% 19 3.40% 27 5.13% 109 1.32%
30 58 2.61% 21 4.29% 36 2.33% 26 4.65% 31 5.89% 841 10.21%
31 60 2.70% 11 2.24% 35 2.26% 16 2.86% 17 3.23% 4 0.05%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 3.06% 0 10 2.04% 1 51 3.30% 8 252 3.06%
1 4 136 6.13% 1 42 8.57% 3 108 6.98% 11 337 4.09%
2 2 82 3.69% 0 21 4.29% 2 65 4.20% 7 207 2.52%
3 1 61 2.75% 0 20 4.08% 1 50 3.23% 6 173 2.10%
4 1 61 2.75% 0 9 1.84% 1 35 2.26% 4 130 1.58%
5 1 45 2.03% 0 14 2.86% 1 35 2.26% 6 188 2.28%
6 4 142 6.40% 1 60 12.24% 3 109 7.05% 55 1701 20.65%
7 1 51 2.30% 0 12 2.45% 0 24 1.55% 8 263 3.19%
8 11 347 15.63% 0 19 3.88% 5 184 11.89% 5 144 1.75%
9 1 51 2.30% 0 21 4.29% 1 40 2.59% 15 473 5.74%
10 2 85 3.83% 0 16 3.27% 1 47 3.04% 14 420 5.09%
11 1 50 2.25% 0 13 2.65% 1 36 2.33% 7 218 2.64%
12 2 85 3.83% 1 39 7.96% 2 70 4.52% 8 247 3.00%
13 2 84 3.78% 0 14 2.86% 1 45 2.91% 0 3 0.04%
14 1 58 2.61% 1 37 7.55% 1 49 3.17% 56 1738 21.10%
15 3 99 4.46% 0 20 4.08% 1 55 3.56% 6 191 2.31%
16 1 52 2.34% 0 19 3.88% 1 39 2.52% 4 118 1.43%
17 2 76 3.42% 0 19 3.88% 1 54 3.49% 7 228 2.77%
18 1 37 1.67% 0 15 3.06% 0 27 1.75% 16 502 6.10%
19 1 58 2.61% 0 16 3.27% 1 43 2.78% 10 297 3.60%
20 4 149 6.71% 0 20 4.08% 3 117 7.56% 6 181 2.20%
21 7 242 10.90% 0 17 3.47% 6 207 13.38% 5 165 2.01%
22 2 66 2.97% 0 12 2.45% 0 29 1.87% 0 3 0.04%
23 1 35 1.58% 0 5 1.02% 0 28 1.81% 2 58 0.71%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 361 16.26% 0 0.00% /
2 9 0.41% 231 2.80% /stats/usage_202102.html
3 9 0.41% 473 5.74% /stats/usage_202203.html
4 8 0.36% 79 0.95% /stats/
5 8 0.36% 280 3.40% /stats/usage_202101.html
6 8 0.36% 352 4.27% /stats/usage_202105.html
7 8 0.36% 322 3.91% /stats/usage_202106.html
8 8 0.36% 508 6.17% /stats/usage_202112.html
9 8 0.36% 482 5.85% /stats/usage_202201.html
10 8 0.36% 496 6.02% /stats/usage_202202.html
11 8 0.36% 499 6.06% /stats/usage_202205.html
12 7 0.32% 203 2.46% /stats/usage_202103.html
13 7 0.32% 289 3.51% /stats/usage_202104.html
14 7 0.32% 294 3.56% /stats/usage_202107.html
15 7 0.32% 294 3.58% /stats/usage_202110.html
16 7 0.32% 350 4.25% /stats/usage_202111.html
17 7 0.32% 406 4.93% /stats/usage_202204.html
18 7 0.32% 417 5.07% /stats/usage_202207.html
19 6 0.27% 112 1.36% /stats/usage_202012.html
20 6 0.27% 218 2.64% /stats/usage_202109.html
21 6 0.27% 334 4.06% /stats/usage_202206.html
22 6 0.27% 423 5.14% /stats/usage_202208.html
23 6 0.27% 505 6.13% /stats/usage_202209.html
24 6 0.27% 396 4.81% /stats/usage_202210.html
25 4 0.18% 110 1.34% /stats/usage_202108.html
26 2 0.09% 5 0.05% /stats/ctry_usage_202111.png
27 1 0.05% 3 0.03% /stats/daily_usage_202103.png
28 1 0.05% 2 0.02% /stats/hourly_usage_202103.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 8 0.36% 508 6.17% /stats/usage_202112.html
2 6 0.27% 505 6.13% /stats/usage_202209.html
3 8 0.36% 499 6.06% /stats/usage_202205.html
4 8 0.36% 496 6.02% /stats/usage_202202.html
5 8 0.36% 482 5.85% /stats/usage_202201.html
6 9 0.41% 473 5.74% /stats/usage_202203.html
7 6 0.27% 423 5.14% /stats/usage_202208.html
8 7 0.32% 417 5.07% /stats/usage_202207.html
9 7 0.32% 406 4.93% /stats/usage_202204.html
10 6 0.27% 396 4.81% /stats/usage_202210.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 361 16.26% 383 79.63% /
2 7 0.32% 6 1.25% /stats/usage_202107.html
3 9 0.41% 6 1.25% /stats/usage_202203.html
4 9 0.41% 5 1.04% /stats/usage_202102.html
5 7 0.32% 5 1.04% /stats/usage_202103.html
6 7 0.32% 5 1.04% /stats/usage_202110.html
7 8 0.36% 5 1.04% /stats/usage_202205.html
8 8 0.36% 4 0.83% /stats/
9 8 0.36% 4 0.83% /stats/usage_202101.html
10 7 0.32% 4 0.83% /stats/usage_202104.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 361 16.26% 370 78.89% /
2 9 0.41% 5 1.07% /stats/usage_202102.html
3 8 0.36% 5 1.07% /stats/usage_202105.html
4 8 0.36% 5 1.07% /stats/usage_202106.html
5 7 0.32% 5 1.07% /stats/usage_202110.html
6 8 0.36% 5 1.07% /stats/usage_202112.html
7 8 0.36% 5 1.07% /stats/usage_202202.html
8 9 0.41% 5 1.07% /stats/usage_202203.html
9 8 0.36% 5 1.07% /stats/usage_202205.html
10 6 0.27% 5 1.07% /stats/usage_202210.html

Top 30 of 36 Total Referrers
# Hits Referrer
1 1677 75.54% - (Direct Request)
2 252 11.35% www.bing.com
3 84 3.78% http://bocor.at
4 42 1.89% binance.com
5 42 1.89% www.google.com
6 21 0.95% http://81.19.145.88
7 16 0.72% http://bocor.at/wp-login.php
8 11 0.50% http://bocor.at/
9 10 0.45% http://bocor.at/favicon.ico
10 5 0.23% http://81.19.145.88:80/
11 5 0.23% https://www.google.com/
12 4 0.18% http://bocor.at/.well-known/security.txt
13 4 0.18% http://bocor.at/_ignition/health-check/
14 4 0.18% http://bocor.at/ads.txt
15 4 0.18% http://bocor.at/humans.txt
16 4 0.18% http://bocor.at/public/_ignition/health-check/
17 4 0.18% http://bocor.at/robots.txt
18 4 0.18% http://bocor.at/security.txt
19 4 0.18% http://bocor.at/wp-includes/wlwmanifest.xml
20 2 0.09% http://bocor.at/blog/readme.html
21 2 0.09% https://www.bing.com
22 1 0.05% http://bocor.at//wp-includes/css/buttons.css
23 1 0.05% http://bocor.at/backup
24 1 0.05% http://bocor.at/bc
25 1 0.05% http://bocor.at/bk
26 1 0.05% http://bocor.at/blogs/wp-includes/js/wp-pointer.js
27 1 0.05% http://bocor.at/home
28 1 0.05% http://bocor.at/main
29 1 0.05% http://bocor.at/new
30 1 0.05% http://bocor.at/old

Top 15 of 174 Total User Agents
# Hits User Agent
1 213 9.59% wp_is_mobile
2 175 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 144 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 116 5.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 91 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 78 3.51% Go-http-client/1.1
7 72 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 72 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 59 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 58 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 57 2.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 42 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 42 1.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 40 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 40 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2220 100.00% 490 100.00% 8236 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23