Usage Statistics for www.bocor.at

Summary Period: March 2023
Generated 01-Apr-2023 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 10584
Total Files 7875
Total Pages 9542
Total Visits 782
Total KBytes 100349
Total Unique Sites 651
Total Unique URLs 92
Total Unique Referrers 1450
Total Unique User Agents 245
. Avg Max
Hits per Hour 14 374
Hits per Day 341 843
Files per Day 254 526
Pages per Day 307 779
Sites per Day 21 45
Visits per Day 25 40
KBytes per Day 3237 23850
Hits by Response Code
Code 200 - OK 74.40% 7875
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 13.51% 1430
Code 304 - Not Modified 2.41% 255
Code 404 - Not Found 9.67% 1023

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 89 0.84% 16 0.20% 46 0.48% 16 2.05% 20 3.07% 91 0.09%
2 27 0.26% 11 0.14% 23 0.24% 15 1.92% 18 2.76% 1 0.00%
3 72 0.68% 20 0.25% 53 0.56% 29 3.71% 32 4.92% 129 0.13%
4 91 0.86% 20 0.25% 50 0.52% 23 2.94% 22 3.38% 466 0.46%
5 125 1.18% 56 0.71% 74 0.78% 31 3.96% 27 4.15% 848 0.84%
6 188 1.78% 146 1.85% 173 1.81% 36 4.60% 31 4.76% 3725 3.71%
7 267 2.52% 238 3.02% 255 2.67% 27 3.45% 31 4.76% 3539 3.53%
8 487 4.60% 442 5.61% 467 4.89% 32 4.09% 38 5.84% 4349 4.33%
9 468 4.42% 340 4.32% 386 4.05% 30 3.84% 33 5.07% 3839 3.83%
10 461 4.36% 430 5.46% 455 4.77% 17 2.17% 19 2.92% 3359 3.35%
11 552 5.22% 424 5.38% 479 5.02% 20 2.56% 23 3.53% 3410 3.40%
12 523 4.94% 426 5.41% 465 4.87% 39 4.99% 42 6.45% 3176 3.17%
13 555 5.24% 439 5.57% 519 5.44% 28 3.58% 30 4.61% 4731 4.71%
14 417 3.94% 358 4.55% 393 4.12% 26 3.32% 31 4.76% 195 0.19%
15 434 4.10% 374 4.75% 400 4.19% 32 4.09% 42 6.45% 928 0.92%
16 437 4.13% 397 5.04% 418 4.38% 24 3.07% 31 4.76% 2292 2.28%
17 560 5.29% 419 5.32% 478 5.01% 40 5.12% 42 6.45% 3116 3.11%
18 475 4.49% 363 4.61% 434 4.55% 29 3.71% 27 4.15% 413 0.41%
19 611 5.77% 371 4.71% 577 6.05% 26 3.32% 32 4.92% 579 0.58%
20 471 4.45% 398 5.05% 439 4.60% 29 3.71% 35 5.38% 1154 1.15%
21 843 7.96% 427 5.42% 779 8.16% 16 2.05% 22 3.38% 3132 3.12%
22 462 4.37% 418 5.31% 440 4.61% 23 2.94% 30 4.61% 2759 2.75%
23 259 2.45% 158 2.01% 184 1.93% 14 1.79% 19 2.92% 2739 2.73%
24 294 2.78% 59 0.75% 276 2.89% 33 4.22% 33 5.07% 2471 2.46%
25 100 0.94% 76 0.97% 96 1.01% 18 2.30% 20 3.07% 2992 2.98%
26 378 3.57% 343 4.36% 355 3.72% 23 2.94% 31 4.76% 15548 15.49%
27 575 5.43% 526 6.68% 550 5.76% 25 3.20% 32 4.92% 23850 23.77%
28 85 0.80% 36 0.46% 51 0.53% 17 2.17% 22 3.38% 1202 1.20%
29 137 1.29% 92 1.17% 112 1.17% 40 5.12% 45 6.91% 3780 3.77%
30 64 0.60% 30 0.38% 47 0.49% 30 3.84% 40 6.14% 932 0.93%
31 77 0.73% 22 0.28% 68 0.71% 29 3.71% 34 5.22% 604 0.60%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 4.53% 11 347 4.41% 13 420 4.40% 102 3176 3.17%
1 11 363 3.43% 9 303 3.85% 11 344 3.61% 112 3471 3.46%
2 11 358 3.38% 9 307 3.90% 10 331 3.47% 111 3441 3.43%
3 13 420 3.97% 11 345 4.38% 12 396 4.15% 124 3839 3.83%
4 12 384 3.63% 10 319 4.05% 11 351 3.68% 121 3761 3.75%
5 12 374 3.53% 10 329 4.18% 11 361 3.78% 128 3961 3.95%
6 13 408 3.85% 11 342 4.34% 11 363 3.80% 152 4697 4.68%
7 19 600 5.67% 10 317 4.03% 17 537 5.63% 131 4047 4.03%
8 12 390 3.68% 10 316 4.01% 11 351 3.68% 136 4227 4.21%
9 14 453 4.28% 10 318 4.04% 12 391 4.10% 133 4121 4.11%
10 12 376 3.55% 10 311 3.95% 11 345 3.62% 130 4032 4.02%
11 12 387 3.66% 10 320 4.06% 11 345 3.62% 131 4062 4.05%
12 14 438 4.14% 10 314 3.99% 11 350 3.67% 143 4421 4.41%
13 13 420 3.97% 10 337 4.28% 12 384 4.02% 147 4563 4.55%
14 13 423 4.00% 11 342 4.34% 11 370 3.88% 154 4760 4.74%
15 15 466 4.40% 11 342 4.34% 12 387 4.06% 136 4212 4.20%
16 13 419 3.96% 11 358 4.55% 12 395 4.14% 142 4404 4.39%
17 12 387 3.66% 9 304 3.86% 11 351 3.68% 119 3682 3.67%
18 12 385 3.64% 10 326 4.14% 11 353 3.70% 142 4404 4.39%
19 14 457 4.32% 11 347 4.41% 13 403 4.22% 148 4598 4.58%
20 12 392 3.70% 10 331 4.20% 12 372 3.90% 142 4389 4.37%
21 14 439 4.15% 10 332 4.22% 12 373 3.91% 139 4317 4.30%
22 25 787 7.44% 10 333 4.23% 23 723 7.58% 189 5862 5.84%
23 18 579 5.47% 10 335 4.25% 17 546 5.72% 126 3901 3.89%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 5789 54.70% 0 0.00% /
2 1933 18.26% 90004 89.69% /stats/usage_202101.html
3 20 0.19% 198 0.20% /stats/usage_202102.html
4 17 0.16% 284 0.28% /stats/usage_202103.html
5 17 0.16% 376 0.37% /stats/usage_202106.html
6 17 0.16% 530 0.53% /stats/usage_202110.html
7 17 0.16% 568 0.57% /stats/usage_202204.html
8 15 0.14% 231 0.23% /stats/usage_202104.html
9 15 0.14% 326 0.33% /stats/usage_202109.html
10 15 0.14% 508 0.51% /stats/usage_202208.html
11 14 0.13% 330 0.33% /stats/usage_202108.html
12 14 0.13% 505 0.50% /stats/usage_202209.html
13 13 0.12% 402 0.40% /stats/usage_202201.html
14 13 0.12% 417 0.42% /stats/usage_202207.html
15 12 0.11% 140 0.14% /stats/usage_202012.html
16 12 0.11% 234 0.23% /stats/usage_202105.html
17 12 0.11% 470 0.47% /stats/usage_202107.html
18 12 0.11% 665 0.66% /stats/usage_202205.html
19 10 0.09% 280 0.28% /stats/usage_202111.html
20 10 0.09% 339 0.34% /stats/usage_202112.html
21 10 0.09% 331 0.33% /stats/usage_202202.html
22 10 0.09% 315 0.31% /stats/usage_202203.html
23 9 0.09% 506 0.50% /stats/usage_202210.html
24 8 0.08% 424 0.42% /stats/usage_202212.html
25 7 0.07% 251 0.25% /stats/usage_202206.html
26 6 0.06% 426 0.42% /stats/usage_202301.html
27 6 0.06% 333 0.33% /stats/usage_202302.html
28 5 0.05% 49 0.05% /stats/
29 5 0.05% 421 0.42% /stats/usage_202211.html
30 3 0.03% 2 0.00% /stats/ctry_usage_202210.png

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1933 18.26% 90004 89.69% /stats/usage_202101.html
2 12 0.11% 665 0.66% /stats/usage_202205.html
3 17 0.16% 568 0.57% /stats/usage_202204.html
4 17 0.16% 530 0.53% /stats/usage_202110.html
5 15 0.14% 508 0.51% /stats/usage_202208.html
6 9 0.09% 506 0.50% /stats/usage_202210.html
7 14 0.13% 505 0.50% /stats/usage_202209.html
8 12 0.11% 470 0.47% /stats/usage_202107.html
9 6 0.06% 426 0.42% /stats/usage_202301.html
10 8 0.08% 424 0.42% /stats/usage_202212.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5789 54.70% 431 63.10% /
2 1933 18.26% 62 9.08% /stats/usage_202101.html
3 17 0.16% 13 1.90% /stats/usage_202103.html
4 17 0.16% 13 1.90% /stats/usage_202106.html
5 17 0.16% 12 1.76% /stats/usage_202204.html
6 20 0.19% 10 1.46% /stats/usage_202102.html
7 15 0.14% 10 1.46% /stats/usage_202109.html
8 17 0.16% 10 1.46% /stats/usage_202110.html
9 13 0.12% 10 1.46% /stats/usage_202201.html
10 12 0.11% 9 1.32% /stats/usage_202107.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5789 54.70% 424 62.63% /
2 1933 18.26% 62 9.16% /stats/usage_202101.html
3 15 0.14% 11 1.62% /stats/usage_202109.html
4 17 0.16% 11 1.62% /stats/usage_202110.html
5 20 0.19% 9 1.33% /stats/usage_202102.html
6 15 0.14% 9 1.33% /stats/usage_202104.html
7 12 0.11% 9 1.33% /stats/usage_202105.html
8 13 0.12% 9 1.33% /stats/usage_202201.html
9 17 0.16% 8 1.18% /stats/usage_202106.html
10 14 0.13% 8 1.18% /stats/usage_202108.html

Top 30 of 1450 Total Referrers
# Hits Referrer
1 2606 24.62% - (Direct Request)
2 585 5.53% https://onion.blacksprut.shop
3 583 5.51% https://onion.kraken-zerkalo.com
4 565 5.34% https://onion.bs2web.info
5 542 5.12% https://onion.0mg0mg0mg.com
6 539 5.09% https://onion.blacksprut-zerkalo.org
7 539 5.09% https://onion.kraken-official.com
8 527 4.98% https://onion.mega-official.com
9 520 4.91% https://onion.mega-zerkalo.org
10 505 4.77% https://online.blackstrut.com
11 481 4.54% https://tor.blacksprut-official.com
12 360 3.40% www.bing.com
13 83 0.78% http://bocor.at
14 36 0.34% www.google.com
15 20 0.19% http://bocor.at/
16 19 0.18% https://like-kupon.exaccess.com/
17 16 0.15% https://bocor.at/
18 13 0.12% http://bocor.at/wp-login.php
19 10 0.09% http://bocor.at/favicon.ico
20 10 0.09% https://batmanapollo.ru/tag/\xf6\xe5\xed\xf2\xf0-\xed\xeb\xef/
21 9 0.09% https://batmanapollo.ru/tag/\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xe0\xf0\xea\xe0\xed\xee\xe2-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff/
22 8 0.08% http://81.19.159.68
23 8 0.08% https://batmanapollo.ru/tag/22-\xe0\xf0\xea\xe0\xed-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb
24 8 0.08% https://batmanapollo.ru/tag/\xe2\xf5\xee\xe4-\xe2-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
25 8 0.08% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf3\xe7\xed\xe0\xf2\xfc-\xf1\xe2\xee\xfe-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb/
26 8 0.08% https://batmanapollo.ru/tag/\xef\xee\xf1\xf2\xf0\xee\xe5\xed\xe8\xe5-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb/
27 8 0.08% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf7\xe5\xf2-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xed\xf3\xec\xe5\xf0\xee\xeb\xee\xe3\xe8\xff/
28 8 0.08% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xf4-\xeb\xe0\xeb\xf3/
29 8 0.08% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xef\xe5\xf0\xe2\xe8\xf7\xed\xee-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe8\xeb\xe8-\xe4\xf3\xf5-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8/
30 8 0.08% https://batmanapollo.ru/tag/istj-\xf2\xe8\xef-\xeb\xe8\xf7\xed\xee\xf1\xf2\xe8/

Top 15 of 245 Total User Agents
# Hits User Agent
1 714 6.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 351 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 310 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 306 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 302 2.85% wp_is_mobile
6 282 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 265 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 219 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 168 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 158 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 158 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 156 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 154 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 151 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 151 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10584 100.00% 7875 100.00% 100349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23