Usage Statistics for www.bocor.at

Summary Period: April 2024
Generated 01-May-2024 05:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 758
Total Files 219
Total Pages 522
Total Visits 285
Total KBytes 4647
Total Unique Sites 299
Total Unique URLs 60
Total Unique Referrers 24
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 20
Hits per Day 25 43
Files per Day 7 18
Pages per Day 17 40
Sites per Day 9 26
Visits per Day 9 17
KBytes per Day 155 859
Hits by Response Code
Code 200 - OK 28.89% 219
Code 302 - Found 35.09% 266
Code 304 - Not Modified 2.24% 17
Code 404 - Not Found 33.77% 256

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31 4.09% 6 2.74% 26 4.98% 9 3.16% 10 3.34% 3 0.07%
2 14 1.85% 6 2.74% 10 1.92% 6 2.11% 6 2.01% 1 0.02%
3 23 3.03% 7 3.20% 10 1.92% 8 2.81% 17 5.69% 173 3.73%
4 14 1.85% 5 2.28% 10 1.92% 4 1.40% 4 1.34% 1 0.03%
5 24 3.17% 4 1.83% 24 4.60% 12 4.21% 12 4.01% 3 0.07%
6 2 0.26% 2 0.91% 2 0.38% 2 0.70% 2 0.67% 0 0.00%
7 12 1.58% 3 1.37% 8 1.53% 6 2.11% 8 2.68% 86 1.85%
8 32 4.22% 12 5.48% 25 4.79% 16 5.61% 11 3.68% 2 0.05%
9 10 1.32% 4 1.83% 10 1.92% 5 1.75% 5 1.67% 1 0.02%
10 36 4.75% 8 3.65% 23 4.41% 15 5.26% 20 6.69% 177 3.81%
11 35 4.62% 8 3.65% 25 4.79% 12 4.21% 13 4.35% 4 0.08%
12 40 5.28% 4 1.83% 40 7.66% 6 2.11% 6 2.01% 2 0.05%
13 31 4.09% 6 2.74% 15 2.87% 11 3.86% 20 6.69% 253 5.45%
14 23 3.03% 5 2.28% 7 1.34% 5 1.75% 8 2.68% 87 1.87%
15 19 2.51% 6 2.74% 15 2.87% 8 2.81% 9 3.01% 2 0.04%
16 28 3.69% 5 2.28% 23 4.41% 11 3.86% 12 4.01% 170 3.67%
17 22 2.90% 3 1.37% 22 4.21% 6 2.11% 6 2.01% 2 0.05%
18 34 4.49% 6 2.74% 28 5.36% 6 2.11% 6 2.01% 0 0.01%
19 28 3.69% 9 4.11% 24 4.60% 14 4.91% 17 5.69% 61 1.32%
20 23 3.03% 6 2.74% 13 2.49% 9 3.16% 14 4.68% 36 0.78%
21 27 3.56% 9 4.11% 19 3.64% 12 4.21% 15 5.02% 254 5.46%
22 11 1.45% 3 1.37% 9 1.72% 6 2.11% 8 2.68% 85 1.83%
23 14 1.85% 2 0.91% 6 1.15% 4 1.40% 7 2.34% 2 0.04%
24 15 1.98% 6 2.74% 7 1.34% 7 2.46% 14 4.68% 334 7.20%
25 37 4.88% 14 6.39% 17 3.26% 12 4.21% 21 7.02% 254 5.46%
26 39 5.15% 18 8.22% 25 4.79% 17 5.96% 25 8.36% 634 13.64%
27 43 5.67% 16 7.31% 18 3.45% 16 5.61% 26 8.70% 859 18.49%
28 28 3.69% 9 4.11% 19 3.64% 10 3.51% 14 4.68% 437 9.41%
29 31 4.09% 12 5.48% 15 2.87% 14 4.91% 22 7.36% 635 13.66%
30 32 4.22% 15 6.85% 27 5.17% 16 5.61% 17 5.69% 87 1.86%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.43% 0 8 3.65% 0 18 3.45% 8 253 5.44%
1 1 33 4.35% 0 10 4.57% 0 16 3.07% 12 347 7.47%
2 1 44 5.80% 0 10 4.57% 0 23 4.41% 9 263 5.66%
3 1 49 6.46% 0 8 3.65% 1 39 7.47% 8 225 4.84%
4 1 37 4.88% 0 8 3.65% 1 32 6.13% 2 74 1.60%
5 0 18 2.37% 0 7 3.20% 0 11 2.11% 6 173 3.72%
6 0 22 2.90% 0 11 5.02% 0 13 2.49% 10 315 6.78%
7 0 24 3.17% 0 8 3.65% 0 17 3.26% 5 145 3.13%
8 0 22 2.90% 0 8 3.65% 0 13 2.49% 6 169 3.65%
9 1 39 5.15% 0 9 4.11% 1 32 6.13% 6 168 3.62%
10 1 38 5.01% 0 14 6.39% 0 19 3.64% 3 86 1.84%
11 0 20 2.64% 0 8 3.65% 0 13 2.49% 12 365 7.85%
12 0 29 3.83% 0 10 4.57% 0 22 4.21% 5 154 3.32%
13 1 43 5.67% 0 11 5.02% 1 35 6.70% 4 124 2.66%
14 1 41 5.41% 0 13 5.94% 1 34 6.51% 8 237 5.10%
15 1 52 6.86% 0 17 7.76% 0 28 5.36% 3 91 1.96%
16 1 30 3.96% 0 9 4.11% 0 18 3.45% 6 171 3.67%
17 1 30 3.96% 0 12 5.48% 0 17 3.26% 3 92 1.98%
18 0 21 2.77% 0 7 3.20% 0 13 2.49% 7 224 4.81%
19 1 44 5.80% 0 6 2.74% 1 31 5.94% 5 142 3.05%
20 0 29 3.83% 0 5 2.28% 0 27 5.17% 5 164 3.53%
21 0 18 2.37% 0 7 3.20% 0 11 2.11% 12 350 7.53%
22 0 12 1.58% 0 2 0.91% 0 11 2.11% 3 86 1.86%
23 1 37 4.88% 0 11 5.02% 0 29 5.56% 8 229 4.92%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 139 18.34% 0 0.00% /
2 4 0.53% 107 2.31% /stats/usage_202106.html
3 4 0.53% 109 2.34% /stats/usage_202109.html
4 4 0.53% 210 4.52% /stats/usage_202111.html
5 4 0.53% 169 3.64% /stats/usage_202304.html
6 3 0.40% 28 0.60% /stats/usage_202012.html
7 3 0.40% 81 1.75% /stats/usage_202103.html
8 3 0.40% 169 3.65% /stats/usage_202305.html
9 3 0.40% 170 3.65% /stats/usage_202307.html
10 3 0.40% 255 5.49% /stats/usage_202403.html
11 2 0.26% 47 1.00% /stats/usage_202101.html
12 2 0.26% 66 1.42% /stats/usage_202102.html
13 2 0.26% 0 0.00% /stats/usage_202104.html
14 2 0.26% 59 1.26% /stats/usage_202105.html
15 2 0.26% 117 2.53% /stats/usage_202107.html
16 2 0.26% 110 2.37% /stats/usage_202108.html
17 2 0.26% 158 3.39% /stats/usage_202203.html
18 2 0.26% 162 3.49% /stats/usage_202204.html
19 2 0.26% 168 3.62% /stats/usage_202306.html
20 2 0.26% 170 3.66% /stats/usage_202308.html
21 2 0.26% 168 3.62% /stats/usage_202309.html
22 2 0.26% 170 3.66% /stats/usage_202310.html
23 2 0.26% 168 3.62% /stats/usage_202311.html
24 2 0.26% 180 3.87% /stats/usage_202312.html
25 2 0.26% 178 3.84% /stats/usage_202401.html
26 2 0.26% 167 3.60% /stats/usage_202402.html
27 1 0.13% 10 0.21% /stats/
28 1 0.13% 2 0.05% /stats/ctry_usage_202012.png
29 1 0.13% 2 0.05% /stats/ctry_usage_202101.png
30 1 0.13% 2 0.05% /stats/ctry_usage_202102.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 3 0.40% 255 5.49% /stats/usage_202403.html
2 4 0.53% 210 4.52% /stats/usage_202111.html
3 2 0.26% 180 3.87% /stats/usage_202312.html
4 2 0.26% 178 3.84% /stats/usage_202401.html
5 2 0.26% 170 3.66% /stats/usage_202310.html
6 2 0.26% 170 3.66% /stats/usage_202308.html
7 3 0.40% 170 3.65% /stats/usage_202307.html
8 3 0.40% 169 3.65% /stats/usage_202305.html
9 4 0.53% 169 3.64% /stats/usage_202304.html
10 2 0.26% 168 3.62% /stats/usage_202311.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 139 18.34% 159 67.37% /
2 4 0.53% 4 1.69% /stats/usage_202106.html
3 4 0.53% 4 1.69% /stats/usage_202109.html
4 4 0.53% 4 1.69% /stats/usage_202111.html
5 4 0.53% 4 1.69% /stats/usage_202304.html
6 3 0.40% 3 1.27% /stats/usage_202012.html
7 3 0.40% 3 1.27% /stats/usage_202103.html
8 3 0.40% 3 1.27% /stats/usage_202305.html
9 3 0.40% 3 1.27% /stats/usage_202307.html
10 3 0.40% 3 1.27% /stats/usage_202403.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 139 18.34% 158 67.52% /
2 4 0.53% 4 1.71% /stats/usage_202106.html
3 4 0.53% 4 1.71% /stats/usage_202109.html
4 4 0.53% 4 1.71% /stats/usage_202111.html
5 3 0.40% 3 1.28% /stats/usage_202012.html
6 3 0.40% 3 1.28% /stats/usage_202103.html
7 4 0.53% 3 1.28% /stats/usage_202304.html
8 3 0.40% 3 1.28% /stats/usage_202305.html
9 3 0.40% 3 1.28% /stats/usage_202403.html
10 2 0.26% 2 0.85% /stats/usage_202101.html

Top 23 of 24 Total Referrers
# Hits Referrer
1 622 82.06% - (Direct Request)
2 15 1.98% bocor.at
3 14 1.85% binance.com
4 14 1.85% http://bocor.at/
5 11 1.45% http://bocor.at
6 11 1.45% https://alziba-sa.com/
7 10 1.32% www.google.com
8 9 1.19% http://bocor.at/wp-login.php
9 6 0.79% http://bocor.at/robots.txt
10 5 0.66% http://81.19.145.88:80/
11 4 0.53% http://www.google.com
12 3 0.40% http://bocor.at/ads.txt
13 2 0.26% http://bocor.at/backup
14 2 0.26% http://bocor.at/bc
15 2 0.26% http://bocor.at/bk
16 2 0.26% http://bocor.at/home
17 2 0.26% http://bocor.at/humans.txt
18 2 0.26% http://bocor.at/main
19 2 0.26% http://bocor.at/new
20 2 0.26% http://bocor.at/old
21 2 0.26% http://bocor.at/wordpress
22 2 0.26% http://bocor.at/wp
23 2 0.26% https://google.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 75 9.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 69 9.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 48 6.33% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4 41 5.41% ALittle Client
5 40 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 24 3.17% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
7 18 2.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 17 2.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 16 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 16 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 16 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 15 1.98% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 12 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 12 1.58% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
15 11 1.45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 758 100.00% 219 100.00% 4647 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23